| Hefehosen |
| Weizen/Weissbier |
| Type: All Grain | Date: 1/3/2012 | |||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.50 gal | Brewer: Adam Ross | |||||||||||||||||||||||||||||||||||
| Boil Size: 6.52 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | |||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 60.00 % | |||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.50 gal | Est Mash Efficiency 62.7 % | |||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.049 SG | Measured Original Gravity: 1.046 SG | |||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 4.7 % | |||||||||||||||||||||||||||||||||||
| Bitterness: 11.9 IBUs | Calories: 151.6 kcal/12oz | |||||||||||||||||||||||||||||||||||
| Est Color: 6.7 SRM | ||||||||||||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 11 lbs 12.0 oz | |||||||||||||||||||||||||||||||||||
| Sparge Water: 4.51 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 4.51 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.32 oz | Carbonation Used: Bottle with 4.32 oz Corn Sugar | |||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
||||||||||||||||||||||||||||||||||||